CRPF Constable (Technical & Tradesman) 2026
Important dates and links , Application & Correction Window fees
CRPF helpline number
Eligibility Age Limit & Educational Qualification
JOB LOCATION ,Job Bases ,Salary / Pay Scale (Rs.)
| CRPF Constable (Technical & Tradesman and Pioneer) Recruitment 2026 Central Reserve Police Force (CRPF) :27 July 1939 (Vacancy = Male & Famale दोनों के लिए ) www.theaspirantlife.com | |||||||||
| IMPORTANT DATES & Links | Application Fees | ||||||||
Fees Payment Last Date = 19 May 2026 | UR / EWS / OBC = Rs. 100 /- (But : वास्तव में 149 Rs. Charg काटा जा रहा है|) SC / ST / All Female / Ex-servicemen= Rs. 0 /- Payment Mode (online) = Credit Card / Debit Card / Net Banking / UPI etc. | ||||||||
| All Candidate = | |||||||||
| CRPF helpline number =} | |||||||||
| If the candidate has any kind of problem in PET / PST / CBT/Trade test/Document Verification and DME/RME then contact on the CRPF helpline number =} | 011-26160255 on working days (i.e. Monday to Friday between 10:00 to 18:00 hrs). | ||||||||
| Eligibility (योग्यता) | |||||||||
| Age Limit (As on 01-08-2026) | Educational Qualification | ||||||||
Age Limit : 18 – 23 Years (All Trades except Driver)[Born Between : 01/08/2003 to 01/01/2008] Age Limit : 21 – 27 Years (Constable Driver)[Born Between : 01/08/1999 to 01/08/2003] Age Relaxation : Extra As Per Rules Note: More Details Read the Official Notification Page :4 & 5 | Minimum = Matric (10th) pass + Trede Knowledge Maximum = 12th(10+2) + 2 years ITI certificate in Trede | ||||||||
| JOB LOCATION | Salary / Pay Scale (Rs.) | Job Bases | |||||||
| All India | Level-3 (Rs. 21700 – 69000) Inhand = Rs. 50000+ (approx) | Permanent | |||||||
CRPF Constable (Technical & Tradesman ) 2026 Selection Process in Complete Details
1. PET(क्षमता) & PST(माप-तोल)
2. CBT (Online Exam)
3. Trade Test (Skill Test)
| CRPF Constable (Technical & Tradesman ) Bharti 2026 Selection Process in Complete Details | |||||||||
| Selection Process | |||||||||
| 1. PET(क्षमता) & PST(माप-तोल) 2. CBT (Online Exam) 3. Trade Test (Skill Test) 4. DV & DME RME (Review Medical Examination) | |||||||||
| 1. Physical Efficiency Test [PET] : Race | |||||||||
| Post/Trade | Male | Female | |||||||
| For Technical & Tradesmen (1.)CT/Driver, (2.)CT/Motor Mechanic Vehicle, (3.)CT/Gardner, (4.)CT/Painter, (5.) CT/Carpenter, (6.)CT/Brass Band, (7.)CT/Pipe Band, (8.)CT/Cobbler, (9.)CT/Tailor & (10.)CT/Bugler | 5 Kms in 24 minutes | 1.6 Kms in 8.30 minutes | |||||||
| (1.)CT/Cook, (2.)CT/Water Carrier, (3.)CT/Barber & CT/Hair Dresser, (4.)CT/Washer man & CT/Washer women, (5.)CT/Safai Karmchari | 1.6 Kms in 10 minutes | 1.6 Kms in 12 minutes | |||||||
| For Pioneer Wing CT/Mason CT/Electrician | 1.6 Kms in 9 minutes | – | |||||||
| Note: for PET Details(pregnant woman+rejection slip) Read the Official Notification Page :11 & 12 | |||||||||
| Physical Standard Test (PST) : Height ,Chest & Weight | |||||||||
| Category / Region | Height | Chest (in cms) Chest not measurement for female | |||||||
| Male | Female | ||||||||
| (1.) UR / EWS / OBC & SC | 170 cms | 157 cms | 80 + 5(Mini. Expansion) | ||||||
| (2.) All candidates belonging to Scheduled Tribes (ST) | 162.5 | 150.0 | 76 + 5(Mini. Expansion) | ||||||
| (3.) All ST candidates of North-Eastern States (NE States) | 157.0 | 147.5 | – | ||||||
| (4.)All ST candidates from Left-Wing Extremism-affected districts | 160 | 147.5 | – | ||||||
| (5.) Garhwalis, Kumaonis, Dogras, Marathas and candidates from Assam, Himachal Pradesh, Jammu & Kashmir, and Ladakh | 165.0 | 155.0 | 78 + 5(Mini. Expansion) | ||||||
| (6.) Candidates hailing from the NE States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura | 162.5 | 152.5 | |||||||
| (7.) Candidates hailing from the Gorkha Territorial Administration (GTA), comprising specific Sub-Divisions of Darjeeling District | 157.0 | 152.5 | 77 + 5(Mini. Expansion) | ||||||
| Note: for More Details Point(7.) Read the Official Notification Page :12 & 13 | Note: for More Details Page :13 & 14 | ||||||||
| Weight : Proportionate to height and age as per medical standards. link | |||||||||
| CENTRE FOR PET, PST, TRADE TEST, DV AND DME/RME: Total = 35 Center hai. | |||||||||
| 1. Assam(3) , 2. Bihar (2) , 3. Chhattisgarh (1) , 4. Delhi (1) ,5. GUJRAT (1) ,6. HARYANA (2) ,7. JAMMU & KASHMIR (1) ,8. JHARKHAND (1) ,9. KARNATAKA (1) ,10. KERALA (1) ,11. MADHYA PRADESH (2) ,12. MAHARASHTRA (2) ,13. MANIPUR (1) ,14. ODISHA (1) ,15. PUNJAB (1) ,16. RAJASTHAN (2) ,17. TAMILNADU (1) ,18. TELANGANA (2) ,18. TRIPURA (1) ,19. UTTARKHAND (1) ,20. UTTAR PRADESH (5) ,21. WEST BENGAL (2) Note: for More Details Read the Official Notification Page :10 & 11 | |||||||||
| 2. Computer Based Test (CBT) : Online Exam | |||||||||
| (1.) CRPF Constable Exam Pattern 2026 | |||||||||
| Part | Subject (4) | Number of questions = 100 | Maximum Marks = 100 | Duration / Time allowed | |||||
| A | General Intelligence and Reasoning | 25 | 25 | 02 Hours | |||||
| B | General Knowledge and General Awareness | 25 | 25 | ||||||
| C | Elementary mathematics | 25 | 25 | ||||||
| D | English / Hindi | 25 | 25 | ||||||
| NEGATIVE MARKING | – 0.25 MARKS | (1.) CBT will be conducted = English and Hindi only. (2.) Questions Type = Objective Type MCQs (Multiple-Choice Questions) (3.) Normalized scores = used to determine final merit list and cut off marks. | |||||||
| RESOLUTION OF TIE-CASES =} | a) Marks in Part-‘A’ (Reasoning) of CBT b) Marks in Part-‘B’(GK & GA) of CBT c) Date of birth, with older candidates placed higher d) Alphabetical order of names | ||||||||
| Candidates scoring marks above Cut off mentioned below in Computer Based Test (CBT) will be considered eligible for shortlisting to the next stage of recruitment process i.e. Trade/Skill Test, DV & DME/RME: | |||||||||
| Category | For CT (Technical & Tradesmen) | For CT (Pioneer Wing) | |||||||
| UR | 30% | 35% | |||||||
| EWS/OBC | 25% | 33% | |||||||
| SC/ST/ All other categories | 20% | 33% | |||||||
| (2.) CRPF Constable (Technical & Tradesman )Recruitment Official Syllabus 2026 The questions in the CBT will be of Matriculation level. | |||||||||
| Official Syllabus 2026 | |||||||||
| 1. General Intelligence and Reasoning: (1.) Analogies, (2.) Similarities and differences, (3.) Spatial visualization, (4.) Spatial orientation, (5.) Visual memory, (6.) Discrimination, (7.) Observation, (8.) Relationship concepts, (9.) Arithmetical reasoning and (10.) Figural classification, (11.) Arithmetic number series, (12.) Non-verbal series, (13.) Coding and decoding etc. | |||||||||
| 2. General Knowledge and General Awareness: Question in this component will be aimed at testing the candidate’s general awareness of the environment around him. * India and its neighboring countries especially pertaining to :- (1.) Sports, (2.) History, (3.) Culture, (4.) Geography, (5.) Economic Science, (6.) General Policy, Indian Constitution, (7.) Scientific Research (8.) etc. Note: These questions will be such that they do not require a special study of any discipline. | |||||||||
| 3. Elementary Mathematics: (1.) This paper will include questions on problems relating to Number Systems, Computation of whole numbers, Decimals and Fractions and Relationship between numbers, (2.) Fundamental arithmetical operations, (3.) Percentages, (4.) Ratio and Proportion, (5.) Averages, (6.) Interest, (7.) Profit and loss, (8.) Discount, (9.) Mensuration, (10.)Time and Distance, (11.) Ratio and Time, (12.) Time and work (13.) etc. | |||||||||
| 4. English/Hindi: Candidate’s ability to understand basic English/Hindi and his/her basic comprehension would be tested. | |||||||||
CRPF Constable (Technical & Tradesman )2026 Trade Test (Skill Test) Complete Details
| Trade Test (Skill Test) | |||||||||
| a) Candidates will be shortlisted for Trade Test from the pool of candidates qualified in CBT. | b) Trade/Skill test will be conducted through practical assessment and will be qualifying in nature. Out of 50 marks for practical Trade/Skill Test, a candidate must secure 20 marks to qualify. | ||||||||
| c) During Trade test, a candidate will be asked to perform any activity pertaining to that particular trade/post for which he/she has appeared/applied. | |||||||||
| The parameters for each trade/post will be as under प्रत्येक टरेड/ के दलए मानिंड दनम्नानुसार होंगे:- | |||||||||
| Trade/POST (ट्रेड/पोस्ट) | Trade Test Details (ट्रेड टेस्ट का विवरण) | ||||||||
