CRPF Constable (Technical & Tradesman) Bharti 2026
Important dates , Application & Correction Window fees
| CRPF Constable (Technical & Tradesman and Pioneer) Recruitment 2026 Central Reserve Police Force (CRPF) :27 July 1939 (Vacancy = Male & Famale दोनों के लिए ) www.theaspirantlife.com | |
| IMPORTANT DATES | Application Fees |
Fees Payment Last Date = 19 May 2026 | UR / EWS / OBC = Rs. 100 /- (But : वास्तव में 149 Rs. Charg काटा जा रहा है|) SC / ST / All Female / Ex-servicemen= Rs. 0 /- Payment Mode (online) = Credit Card / Debit Card / Net Banking / UPI etc. All Candidate = |
Eligibility Criteria (Age Limit & Educational Qualification)
| Eligibility (योग्यता) | |
| Age Limit (As on 01-08-2026) | Educational Qualification |
| Age Limit : 18 – 23 Years (All Trades except Driver)[Born Between : 01/08/2003 to 01/01/2008] Age Limit : 21 – 27 Years (Constable Driver)[Born Between : 01/08/1999 to 01/08/2003] Age Relaxation : Extra As Per Rules Note: More Details Read the Official Notification Page :4 & 5 | Minimum = Matric (10th) pass + Trede Knowledge Maximum = 12 (10+2) + 2 years ITI certificate in Trede |
JOB LOCATION ,JOB LOCATION & Salary / Pay Scale (Rs.)
| JOB LOCATION | JOB LOCATION | Salary / Pay Scale (Rs.) | ||
| All India | Permanent | Level-3 (Rs. 21700 – 69000) Inhand = Rs. 50000+ (approx) | ||
Vacancy overviwe (Total Post ?)
| CRPF Constable (Technical & Tradesman and Pioneer) Recruitment 2026 : Short Post , Total Post = 9195 | ||||
| Post Name | Male | Female | Total Post | |
| Constable ( Tradesman & Technical) (State/UT wise) | 9096 Post | 79 Post | 9175 | |
| Constable Tradesman (Pioneer Wing) (All India Basis) | 20 Post | N/A | 20 | |
CRPF Constable (Technical & Tradesman and Pioneer) 2026 , Vacancy Details
| Vacancy Details : Total Post = 9195 Vacancy Type = State Wise Bharti (Pages= 2,3) Note: for More Details Read the Official Notification Page :2,3 and 30-36(category wise) | ||||||
| Post Name (Post = 9195) | Male (Post = 9096) | Female (Post = 79) | Age Limit | Educational Qualification + Tecnical Qualification | ||
| 1. Technical Post (1.)Constable Driver | 3176 | – | 21-27 | Matriculation (10th) + Should possess Heavy Transport Vehicle Driving License + Should pass the driving test at the time of recruitment. | ||
| (2.)Constable Motor Mechanic Vehicle | 739 | – | 18-23 | Matric (10th) Pass + 2 years ITI certificate in Mechanic Motor Vehicle (NCVT /SCVT recognized) + 1 year practical experience. OR National /State Apprenticeship Certificate (3-year) in Mechanic Motor Vehicle + 1 year practical experience. | ||
| 2. Tradesman Post (1.)Pipe Band | 32 | 16 | 18-23 | Minimum Matriculation (10th) + must have proficiency & worked in related trade. | ||
| (2.)Mali | 141 | 1 | ||||
| (3.)Bugler | 1263 | 11 | ||||
| (4.)Brass Band | 157 | 18 | ||||
| (5.)Barber | 231 | – | ||||
| Hair Dresser | – | 3 | ||||
| (6.)Painter | 83 | 1 | ||||
| (7.)Tailor | 195 | 2 | ||||
| (8.)Water Carrier | 502 | 27 | ||||
| (9.)Washerman | 363 | – | ||||
| (10.)Cobbler | 118 | – | ||||
| (11.)Cook | 1426 | – | ||||
| (12.)Carpenter | 123 | – | ||||
| (13.)Safai Karamchari | 547 | – | ||||
| 3.Pioneer Wing Poat = 20 (1.)Pioneer Wing – Mason | 13 | – | 18-23 | Matric (10th) Pass + 1-year experience in Masonry or Electrician trade. Preference to ITI certificate holders in respective trade. | ||
| (2.)Pioneer Wing – Electrician | 07 | – | ||||
Required Documents
| Required Documents | |
| (1.) Mobile Number (2.)Email ID (3.)Aadhar Card / ID Proof (4.)10th / 12th Marksheet (5.)Category Certificate (If Applicable) : OBC/EWS/SC/ST & ETC. (6.)Domicile Certificate (7.)Trede Qualification : HTV Driving License / ITI (8.)Other Relevant Documents |
How to Fill CRPF Constable (Technical & Tradesman) 2026 Online Form
IMPORTANT LINKS
| IMPORTANT LINKS | |
CRPF Constable (Technical & Tradesman ) 2026 Selection Process in Complete Details
| Selection Process 2026 | Selection Process 2023 |
| 1. PET(क्षमता) & PST(माप-तोल) 2. CBT (Online Exam) 3. Trade Test (Skill Test) 4. DV & DME RME (Review Medical Examination) | 1. CBT (Online Exam) 2. PET(क्षमता) & PST(माप-तोल) 3. Trade Test (Skill Test) 4. DV & DME RME (Review Medical Examination) |
CRPF Constable (Technical & Tradesman ) 2026 PET & PST
1. Physical Efficiency Test [PET] : Race
| 1. Physical Efficiency Test [PET] : Race | ||
| Post/Trade | Male | Female |
| For Technical & Tradesmen (1.)CT/Driver, (2.)CT/Motor Mechanic Vehicle, (3.)CT/Gardner, (4.)CT/Painter, (5.) CT/Carpenter, (6.)CT/Brass Band, (7.)CT/Pipe Band, (8.)CT/Cobbler, (9.)CT/Tailor & (10.)CT/Bugler | 5 Kms in 24 minutes | 1.6 Kms in 8.30 minutes |
| (1.)CT/Cook, (2.)CT/Water Carrier, (3.)CT/Barber & CT/Hair Dresser, (4.)CT/Washer man & CT/Washer women, (5.)CT/Safai Karmchari | 1.6 Kms in 10 minutes | 1.6 Kms in 12 minutes |
| For Pioneer Wing CT/Mason CT/Electrician | 1.6 Kms in 9 minutes | – |
| Note: for PET Details(pregnant woman+rejection slip) Read the Official Notification Page :11 & 12 | ||
2. Physical Standard Test (PST) : Height ,Chest & Weight
| Physical Standard Test (PST) : Height ,Chest & Weight | ||||
| Category / Region | Height | Chest (in cms) Chest not measurement for female | ||
| Male | Female | |||
hgjhm
ghfjhf
