govt. jobs me kin-kin posts me physical condect karwaya jata hai ?
CRPF Constable (Technical & Tradesman ) Recruitment 2026
| 1. Physical Efficiency Test [PET] : Race | |||||||||
| Post/Trade | Male | Female | |||||||
| For Technical & Tradesmen (1.)CT/Driver, (2.)CT/Motor Mechanic Vehicle, (3.)CT/Gardner, (4.)CT/Painter, (5.) CT/Carpenter, (6.)CT/Brass Band, (7.)CT/Pipe Band, (8.)CT/Cobbler, (9.)CT/Tailor & (10.)CT/Bugler | 5 Kms in 24 minutes | 1.6 Kms in 8.30 minutes | |||||||
| (1.)CT/Cook, (2.)CT/Water Carrier, (3.)CT/Barber & CT/Hair Dresser, (4.)CT/Washer man & CT/Washer women, (5.)CT/Safai Karmchari | 1.6 Kms in 10 minutes | 1.6 Kms in 12 minutes | |||||||
| For Pioneer Wing CT/Mason CT/Electrician | 1.6 Kms in 9 minutes | – | |||||||
| Note: for PET Details(pregnant woman+rejection slip) Read the Official Notification Page :11 & 12 | |||||||||
| Physical Standard Test (PST) : Height ,Chest & Weight | |||||||||
| Category / Region | Height | Chest (in cms) Chest not measurement for female | |||||||
| Male | Female | ||||||||
| (1.) UR / EWS / OBC & SC | 170 cms | 157 cms | 80 + 5(Mini. Expansion) | ||||||
| (2.) All candidates belonging to Scheduled Tribes (ST) | 162.5 | 150.0 | 76 + 5(Mini. Expansion) | ||||||
| (3.) All ST candidates of North-Eastern States (NE States) | 157.0 | 147.5 | – | ||||||
| (4.)All ST candidates from Left-Wing Extremism-affected districts | 160 | 147.5 | – | ||||||
| (5.) Garhwalis, Kumaonis, Dogras, Marathas and candidates from Assam, Himachal Pradesh, Jammu & Kashmir, and Ladakh | 165.0 | 155.0 | 78 + 5(Mini. Expansion) | ||||||
| (6.) Candidates hailing from the NE States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura | 162.5 | 152.5 | |||||||
| (7.) Candidates hailing from the Gorkha Territorial Administration (GTA), comprising specific Sub-Divisions of Darjeeling District | 157.0 | 152.5 | 77 + 5(Mini. Expansion) | ||||||
| Note: for More Details Point(7.) Read the Official Notification Page :12 & 13 | Note: for More Details Page :13 & 14 | ||||||||
| Weight : Proportionate to height and age as per medical standards. link | |||||||||
